AGA | SKU:
MDX90EIBLK
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
AGA Masterchef Deluxe 90cm Induction MDX90EI
Regular price
£5,341.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Due to an exceptionally high volume of orders, dispatch times may be slightly delayed. We apologise for any inconvenience and appreciate your patience.
We Currently Don't Ship to Mainland UK
AGA Masterchef Deluxe 90cm Induction MDX90EI - Black is backordered and will ship as soon as it is back in stock.
Classically simple and understated, the AGA Masterchef Deluxe offers a refined blend of advanced cooking features. This model features a five zone induction hob including a large central brass burner, ideal for wok cooking or large pans.
Key Features
Technical Specifications
Energy Rating
Product Fiche
Product User Guide
Key Features
| Left Hand Oven: Type / No. of Functions | Multifunction / 8 Functions |
| Rapid Response™ | Yes |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Left Hand Oven Furniture: Telescopic Shelf Qty. | 2 |
| Programmable Clock (Left Hand Oven) | Yes |
| Grill Type / Function | Separate, Full & Half |
| Hotplate Cooking Zones | 5 |
| Hot Hob Indicators | Yes |
| Low Temperature Settings | 3 Settings |
| Powerful Central Cooking Zone | 3.2 kW |
| Power Boost Induction | Yes |
Technical Specifications
| SKU | MDX90EIBLK |
| Width (mm) | 900 |
| Unpacked Depth Excluding Handles (mm) | 608 |
| Depth Including Handles (mm) | 690 |
| Hotplate Electric Rating:- Total (kW) | 7.4 kW |
| Side Panel Kit Extension Supplied | Optional |
| Grill Fuel | Electric |
| Grill Power Rating | 2.3 kW |
| Grill Pan Material | Chrome Plated |
| Left Hand Oven Fuel | Electric |
| Left Hand Oven: Wirework | Heavy Duty |
| Left Hand Oven Furniture: No. of Levels | 5 |
| Left Hand Oven Furniture: Oven Tray | Deluxe Oven Tray Trivet |
| Right Hand Oven Fuel Type | Electric |
| Right Hand Oven: Wirework | Heavy Duty |
| Right Hand Oven Furniture: Flat Shelves Qty. | 4 |
| Right Hand Oven Furniture: No. of Levels | 9 |
| Right Hand Oven Furniture: Plate Rack | Yes |
| Maximum Electrical Load (kW) | 16 |
| Safety Features Child Lock | Yes |
| Safety Features Overheat Detection | Yes |
| Shelves | Yes |
| Shelf Runners | Yes |
| Energy Rating:- Left Hand Oven | A |
| Energy Rating:- Right Hand Oven | A |
| Fuel Type | Induction |
| Hob Zone 1 Power (kW) | 1.85 |
| Hob Zone 2 Fuel | Induction |
| Hob Zone 2 Power (kW) | 1.85 |
| Hob Zone 3 Fuel | Induction |
| Hob Zone 3 Power (kW) | 1.85 |
| Hob Zone 4 Fuel | Induction |
| Hob Zone 4 Power (kW) | 1.85 |
| Hob Zone 5 Fuel | Induction |
| Hob Zone 5 Power (kW) | 1.15 |
Energy Rating
Product Fiche
Product User Guide
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







