AGA | SKU:
ER31104EIAUB
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
Sold out
AGA eR3 110 Induction 110cm Electric Cooker
Regular price
£13,049.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Due to an exceptionally high volume of orders, dispatch times may be slightly delayed. We apologise for any inconvenience and appreciate your patience.
We Currently Don't Ship to Mainland UK
AGA eR3 110 Induction 110cm Electric Cooker - Aubergine is backordered and will ship as soon as it is back in stock.
The AGA eR3 110-4i features two cast-iron ovens, one for roasting and baking, and the other for simmering. It also features a useful warming oven, a cookware storage space and a state-of-the-art three zone induction hob.
Key Features
Technical Specifications
User Manual
*AGA Cookers are all special order and are subject to a required site visit by an AGA registered fitter.
Key Features
| Collection | Everyday Radiant Heat |
| Product Family | AGA eR3 Series |
| Model Name | eR3 110-4i |
| Height (mm) | 910 |
| Width (mm) | 1100 |
| Depth (mm) | 634 |
| Weight (kg) | 310 |
| No. of Ovens | 3 |
| Roasting/Baking Oven | Yes |
| Simmering Oven | Yes |
| Warming Oven | Yes |
| Cookware Storage | Yes |
| Boiling / Simmering Plate | Yes |
| Switch On / Switch Off Hotplates | Yes |
| Induction Hob | Yes |
| Number of Induction Zones | 3 |
| Programmer /Timer Option | Yes |
| Room Vented | Yes |
Technical Specifications
| SKU | |
| Fuel Type | Electric |
| Roasting/Baking Oven Height (mm) | 250 |
| Roasting/Baking Oven Width (mm) | 350 |
| Roasting/Baking Oven Depth (mm) | 474 |
| Roasting/Baking Oven Usable Capacity (l) | 38.5 |
| Simmering Oven Height (mm) | 250 |
| Simmering Oven Width (mm) | 350 |
| Simmering Oven Depth (mm) | 474 |
| Simmering Oven Usable Capacity (l) | 38.5 |
| Warming Oven Height (mm) | 250 |
| Warming Oven Width (mm) | 350 |
| Warming Oven Depth (mm) | 512 |
| Warming Oven Usable Capacity (l) | 40.3 |
| Cookware Storage Usable Capacity (l) | 40.3 |
| Cookware Storage Height (mm) | 250 |
| Cookware Storage Width (mm) | 350 |
| Cookware Storage Depth (mm) | 512 |
User Manual
*AGA Cookers are all special order and are subject to a required site visit by an AGA registered fitter.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


















