Rangemaster | SKU:
CLA90NGFBL/C
23% off
23% off
23% off
Rangemaster Classic 90cm All Gas CLA90NGF
Sale price
£2,409.00
Regular price
£3,129.00
Unit price
/
Unavailable
Shipping calculated at checkout.
Rangemaster Classic 90cm All Gas CLA90NGF - Black is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Free Delivery to all of Northern Ireland for Items over £100
- Small Items (up to 30 kg) are delivered via DPD and will be delivered to you within 2-3 working days where possible.
- Large Appliances are delivered via our own delivery fleet (NI only) and will be delivered to you within 5-7 working days where possible. Please note: Rural addresses may take longer. You will receive a phone call or text message from the delivery driver with an estimated delivery time.
- Special Orders may take longer to deliver. Please see individual product delivery information for more details. We will contact you should one of the items you’ve chosen be special order.
During peak periods, there may be delays beyond our control. We appreciate your understanding.
Description
Description
Key Features
| Left Hand Oven: Type / No. of Functions | Conventional / 2 Functions |
| Right Hand Oven Type / No. of Functions | Fanned / 1 Function |
| Left Hand Oven Furniture: Side Liners | Catalytic |
| Programmable Clock (Left Hand Oven) | Yes |
| Left Hand Oven Furniture: Handyrack | YES |
| Hotplate Ignition Type | Two-Handed |
| Hotplate Pan Support Finish / Material | Semi Gloss Cast Iron |
| Multi Ring Wok Burner | Yes |
| Grill Type / Function | Separate, Full |
| Hotplate Cooking Zones | 5 |
Technical Specifications
| Width (mm) | 900 |
| Unpacked Depth Excluding Handles (mm) | 608 |
| Depth Including Handles (mm) | 670 |
| Unpacked Height to Hotplate Min / Max (mm) | 905 / 930 |
| Gas Rating (NG):- Total | 10.90 kW |
| Clock Type | 3 Buttons Red |
| Side Panel Kit Extension Supplied | Optional |
| Grill Fuel | Gas |
| Grill Power Rating | 2.73 kW |
| Grill Pan Material | Chrome Plated |
| Left Hand Oven Fuel | Gas |
| Left Hand Oven: Wirework | Standard |
| Left Hand Oven Furniture: Flat Shelves Qty. | 2 |
| Left Hand Oven Furniture: No. of Levels | 7 |
| Right Hand Oven Fuel Type | Electric |
| Right Hand Oven: Wirework | Standard |
| Right Hand Oven Furniture: Flat Shelves Qty. | 4 |
| Right Hand Oven Furniture: No. of Levels | 9 |
| Right Hand Oven Furniture: Plate Rack | Yes |
| Maximum Electrical Load (kW) | 2.58 |
| Plug Fitted | Yes |
| Hob burners | Yes |
| Pan Supports | Yes |
| Shelves | Yes |
| Shelf Runners | Yes |
| Energy Rating:- Left Hand Oven | A+ |
| Energy Rating:- Right Hand Oven | A |
| Fuel | All Gas |
| Hob Zone 1 Power (kW) | 1 |
| Hob Zone 2 Fuel | Gas |
| Hob Zone 2 Power (kW) | 1.7 |
| Hob Zone 3 Fuel | Gas |
| Hob Zone 3 Power (kW) | 1.7 |
| Hob Zone 4 Power (kW) | 3 |
| Hob Zone 4 Fuel | Gas |
| Hob Zone 5 Fuel | Gas |
| Hob Zone 5 Power (kW) | 4 |
| Hob Zone 6 Fuel | Gas |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


